Descripción
SDM72DM
THREE PHASE ENERGY METER
SDM72D-M is RS485 Modbus Din Rail Three Phase Multi-function Energy Meter.
The unit measures and displays voltage, current, frequency, power factor, active power, reactive power, active energy and reactive energy, etc. A resettable partial energy is provided, so the user can easily check the active energy imported and active energy exported during a certain period.
The meter has been assessed and certified as meeting the requirements of EU Directive 2014/32/EU. The instrument tracebale number is 0120/0213.
| Electrical Characteristics | ||
| Type of Measurement | RMS on three phase AC system (3P4W) | |
| Measurement Accuracy | Power | 1% of range maximum |
| Active Energy | IEC 62053-21 Class 1.0 / EN50470-1/3 Class B | |
| Reactive Energy | IEC62053-23 Class 2 | |
| Frequency | 0.2% of mid-frequency | |
| Current | 0.5% of range maximum | |
| Voltage | 0.5% of range maximum | |
| Power Factor | 1% of unity (0.01) | |
| Input & Output | |||
| Input-Current | CT Type | CT Primary | 1-9999A |
| CT Secondary | 1A/5A | ||
| Min Current | 0.25A | ||
| Starting Current | 10mA | ||
| Direct Type
|
Rated Current | 10A | |
| Max Current | 100A | ||
| Min Current | 0.5A | ||
| Starting Current | 40mA | ||
| SDM72D-M | 2 Pulse Output + RS485 Modbus | ||
| SDM72CT-M | 2 Pulse Output + RS485 Modbus | ||
| Modbus Communications | |
| Interface Standard and Protocol | RS485 and MODBUS RTU |
| Communication Address | 1~247 |
| Transmission Distance | 1000m Maximum |
| Transmission Speed | 1200bps~9600bps |
| Parity | None (default), Odd, Even |
| Stop Bits | 1 or 2 |








Valoraciones
No hay valoraciones aún.